PRICING
Liners are sold in quantities of 13, 26 and 52 bags. Depending on your pickup frequency these quantities should accommodate from 3 months of weekly pickup (13 weeks) up to one year (52 pickups).
| ITEM | QUANTITY | PRICE (per box) | SAVINGS |
|---|---|---|---|
| 96 GALLON LINER | 1 box (13 count) | $43.95 | - |
| 2 boxes (26 count) | $42.63 | 3% | |
| 3 boxes (52 count) | $41.31 | 6% | |
| 4 boxes or more (52 count) | $39.56 | 10% | |
| 48 / 64 GALLON LINER | 1 box (13 count) | $31.95 | - |
| 2 boxes (26 count) | $30.99 | 3% | |
| 3 boxes (52 count) | $30.03 | 6% | |
| 4 boxes or more (52 count) | $28.76 | 10% | |
| BUNGEE TIE DOWN | 1 | $2.95 |
NOTE: Pricing does not include sales taxes and delivery.